Brand | Western Digital |
---|---|
Products Status | New |
Application | Desktop |
Series | Blue SN570 NVMe |
Model | WDS500G3B0C |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 500GB |
Memory Components | TLC |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 3500 MBps |
Max Sequential Write | Up to 2300 MBps |
4KB Random Read | Up to 360,000 IOPS |
4KB Random Write | Up to 390,000 IOPS |
Terabytes Written (TBW) | 300TB |
MTTF | 1.5M Hours |
Power Consumption (Idle) | Average Active Power: 90 mW, PS3 (Low Power): 30 mW, PS4 (Sleep): 5 mW |
Power Consumption (Active) | 4.0W |
Operating Temperature | 0??C ~ +70??C |
Storage Temperature | -40??C ~ +85??C |
Max Shock Resistance | 1,500G @0.5 ms half sine |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS, 7-800 Hz, 3 axes, Operating Vibration: 5 gRMS, 10-2000 Hz, 3 axes |
Height | 2.38mm |
Width | 22.00mm |
Depth | 80.00mm |
Weight | 6.50g |
Western Digital WD Blue SN570 NVMe M.2 2280 500GB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS500G3B0C
Western Digital SN570 500GB M.2 2280 NVME PCIe 3.0 x4 WDS500G3B0C
Brand | Western Digital |
---|---|
Products Status | New |
Application | Desktop |
Series | Blue SN570 NVMe |
Model | WDS500G3B0C |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.