| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | BLACK SN750 NVMe |
| Model | WDS400T3X0C |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 4TB |
| Memory Components | 64-layer 3D NAND |
| Interface | PCI-Express 3.0 x4 |
| Max Sequential Read | Up to 3400 MBps |
| Max Sequential Write | Up to 3100 MBps |
| 4KB Random Read | Up to 550,000 IOPS |
| 4KB Random Write | Up to 520,000 IOPS |
| MTTF | 1,750,000 hours (Telcordia SR-332, GB, 40 celsius degree) |
| HeatSink | No |
| Features | An exclusive WD BLACK SSD dashboard with gaming mode improves game performance., Available in capacities ranging from 250GB to 4TB., Endurance: 2,400TBW, Read speeds up to 3,400 MB/s for improved load times. |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -55??C ~ +85??C |
Western Digital BLACK SN750 NVMe M.2 2280 4TB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS400T3X0C
| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | BLACK SN750 NVMe |
| Model | WDS400T3X0C |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.