| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | BLACK SN770M |
| Model | WDBDNH5000ABK-WRSN |
| Device Type | Portable External Hard Drive |
| Used For | Consumer |
| Form Factor | M.2 2230 |
| Capacity | 500GB |
| Memory Components | 3D NAND TLC |
| Interface | PCI-Express 4.0 |
| Max Sequential Read | Up to 5000 MBps |
| Max Sequential Write | Up to 4000 MBps |
| 4KB Random Read | Up to 460,000 IOPS |
| 4KB Random Write | Up to 800,000 IOPS |
| Terabytes Written (TBW) | 300TB |
| Operating Temperature | 0??C ~ +85??C |
| Storage Temperature | -40??C ~ +85??C |
| Height | 2.38mm |
| Width | 22 ?? 0.15mm |
| Depth | 30 ?? 0.15mm |
| Weight | 2.8g ?? 0.5g |
WD_BLACK 500GB SN770M M.2 2230 NVMe SSD for Handheld Gaming Devices, Speeds up to 5,000MB/s, TLC 3D NAND, Great for Steam Deck and Microsoft Surface – WDBDNH5000ABK-WRSN
| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | BLACK SN770M |
| Model | WDBDNH5000ABK-WRSN |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.