Brand | Western Digital |
---|---|
Products Status | New |
Application | Desktop |
Series | BLACK SN770M |
Model | WDBDNH0010BBK-WRSN |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2230 |
Capacity | 1TB |
Memory Components | 3D NAND TLC |
Interface | PCIe? Gen 4.0 |
Max Sequential Read | Up to 5150 MBps |
Max Sequential Write | Up to 4900 MBps |
4KB Random Read | Up to 740,000 IOPS |
4KB Random Write | Up to 800,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTTF | 1.75 Million hours |
Operating Temperature | 0??C ~ +85??C |
Storage Temperature | -40??C ~ +85??C |
Height | 2.38mm |
Width | 22 ?? 0.15mm |
Depth | 30 ?? 0.15mm |
Weight | 2.8g ?? 0.5g |
WD_BLACK 1TB SN770M M.2 2230 NVMe SSD for Handheld Gaming Devices, Speeds up to 5,150MB/s, TLC 3D NAND, Great for Steam Deck and Microsoft Surface – WDBDNH0010BBK-WRSN
Brand | Western Digital |
---|---|
Products Status | New |
Application | Desktop |
Series | BLACK SN770M |
Model | WDBDNH0010BBK-WRSN |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.