Brand | SanDisk |
---|---|
Products Status | New |
Application | Desktop |
Series | Z410 |
Model | SD8SBBU-480G-1122 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | 2.5" |
Capacity | 480GB |
Interface | SATA III |
Max Sequential Read | Up to 535 MBps |
Max Sequential Write | Up to 445 MBps |
4KB Random Read | Up to 37,000 IOPS |
4KB Random Write | Up to 68,000 IOPS |
MTTF | Up to 1,750,000 hours |
Features | Enables a lean BOM cost while increasing performance and reliability for desktops and laptops, For IT departments, reduces TCO of computer systems and improves end user experience, Half a terabyte made affordable, Improved responsiveness and storage reliability with an SLC cache, and host write analysis algorithm, Low power with DEVSLP support, allows for fan-less designs and meets green legislation requirements, Lowest average power consumption, SSD performance and battery-savings to everyday PCs without sacrificing capacity |
Operating Temperature | 0??C ~ +70??C |
Storage Temperature | -55??C ~ +85??C |
Max Shock Resistance | 1,500G @ 0.5 msec half sine |
Max Vibration Resistance | Non-operating: 4.9 gRMS, 7 – 800 Hz, Operating: 5.0 gRMS, 10 – 2000 Hz |
Height | 7.00mm |
Width | 69.85mm |
Depth | 100.50mm |
Weight | 1.13 oz. |
SanDisk Z410 2.5″ 480GB SATA III Internal Solid State Drive (SSD) SD8SBBU-480G-1122
Brand | SanDisk |
---|---|
Products Status | New |
Application | Desktop |
Series | Z410 |
Model | SD8SBBU-480G-1122 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.