| Brand | SanDisk |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | X600 |
| Model | SD9SN8W-256G-1122 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 256GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 550 MBps |
| Max Sequential Write | Up to 525 MBps |
| 4KB Random Read | Up to 95,000 IOPS |
| 4KB Random Write | Up to 81,000 IOPS |
| MTBF | 1,750,000 hours |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -55??C ~ +85??C |
| Max Shock Resistance | 1500G |
| Height | 2.23mm |
| Width | 22mm |
| Depth | 80mm |
SANDISK CORPORATION SD9SN8W-256G-1122 SANDISK X600 SATA M.2 2280 256GB
| Brand | SanDisk |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | X600 |
| Model | SD9SN8W-256G-1122 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.