| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 990 PRO |
| Model | MZ-V9P1T0B/AM |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Memory Components | V7 V-NAND 3bit MLC |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Controller | Samsung |
| Encryption | AES 256-bit Encryption (Class 0), TCG/Opal IEEE1667 (Encrypted drive) |
| Max Sequential Read | Up to 7450 MBps |
| Max Sequential Write | Up to 6900 MBps |
SAMSUNG SSD 990 PRO 1TB, PCIe 4.0 M.2 2280, Seq. Read Speeds Up-to 7,450MB/s (MZ-V9P1T0B/AM)
| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 990 PRO |
| Model | MZ-V9P1T0B/AM |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.