| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 960 PRO |
| Model | MZ-V6P512BW |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 512GB |
| Memory Components | 3D NAND |
| Interface | PCIe 3.0 x4, NVMe 1.2 |
| Controller | Samsung Polaris controller |
| Max Sequential Read | Up to 3500 MBps |
| Max Sequential Write | Up to 2100 MBps |
| 4KB Random Read | Up to 14,000 IOPS (4KB, QD1), Up to 330,000 IOPS (4KB, QD32) |
| 4KB Random Write | Up to 330,000 IOPS (4KB, QD32), Up to 50,000 IOPS (4KB, QD1) |
| MTBF | 1,500,000 hours |
| Features | 800TBW, AES Encryption: AES 256-bit for User Data Encryption, TCG Opal, GC (Garbage Collection): Auto Garbage Collection Algorithm, Management SW: Magician Software for SSD management, NAND Flash: Yes, S.M.A.R.T. Support: Yes, Temperature proof: Yes, Trim Support: Yes |
| Power Consumption (Idle) | 40 mW |
| Power Consumption (Active) | 5.1W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1500G, duration 0.5m sec, 3 axis |
| Height | 2.30mm |
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 9.07g |
SAMSUNG 960 PRO M.2 512GB NVMe PCI-Express 3.0 x4 Internal Solid State Drive (SSD) MZ-V6P512BW
| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 960 PRO |
| Model | MZ-V6P512BW |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.