| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 960 PRO |
| Model | MZ-V6P1T0BW |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 3.0 x4 |
| Controller | Samsung Polaris controller |
| Cache | 1024MB |
| Max Sequential Read | Up to 3500 MBps |
| Max Sequential Write | Up to 2100 MBps |
| 4KB Random Read | Up to 14,000 IOPS (4KB, QD1), Up to 440,000 IOPS (4KB, QD32) |
| 4KB Random Write | Up to 360,000 IOPS (4KB, QD32), Up to 50,000 IOPS (4KB, QD1) |
| MTBF | 1,500,000 hours |
| Features | Device Sleep Mode Support: 5mW (L1.2), Encryption Support: AES 256-bit for User Data Encryption, GC (Garbage Collection): Auto Garbage Collection Algorithm, S.M.A.R.T Support: S.M.A.R.T Supported, TRIM Support: TRIM Supported |
| Power Consumption (Idle) | 40mW |
| Power Consumption (Active) | 5.3W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1500G, duration 0.5 msec, 3 axis |
| Height | 2.30mm |
| Width | 22.10mm |
| Depth | 80.00mm |
| Weight | 9.00g |
SAMSUNG 960 PRO M.2 1TB NVMe PCI-Express 3.0 x4 Internal Solid State Drive (SSD) MZ-V6P1T0BW
| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Samsung 960 PRO |
| Model | MZ-V6P1T0BW |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.