Brand | Huawei |
---|---|
Part Number | 98012120 |
Model | S5735-L48P4XE-A-V2 |
Height [mm] | 43.6 mm |
Depth [mm] | 420.0 mm |
Wide [mm] | 442.0 mm |
Chassis height [U] | 1 |
Weight with packaging [kg(lb)] | 8.90 (19.62) |
Weight without packaging [kg(lb)] | 6.10 (13.45) |
Maximum power consumption [W] | – Without PoE: 76.66 W, – Full PoE load: 993.74 W (PoE: 846 W) |
Typical power consumption [W] | 54.78 |
Typical heat dissipation [BTU/hour] | 186.91 |
Maximum heat dissipation [BTU/hour] | – Without PoE: 261.57, – Full PoE load: 3390.74 |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Power supply mode | Pluggable power supply |
Input voltage range [V] | – AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz, – High-voltage DC input: 190 V DC to 290 V DC |
Rated input voltage [V] | – AC input: 100 V AC to 240 V AC, 50/60 Hz, – High-voltage DC input: 240 V DC |
USB | Supported |
Number of card slots | 0 |
Number of power slots | 1 |
Memory | 2 GB |
S5735-L48P4XE-A-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, 1*built-in AC power)
Brand | Huawei |
---|---|
Part Number | 98012120 |
Model | S5735-L48P4XE-A-V2 |
Height [mm] | 43.6 mm |
Depth [mm] | 420.0 mm |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.