| Architecture | Single Controller |
|---|---|
| Storage OS | QSM |
| Processor | Intel? Celeron? |
| CPU Architecture | 64-bit |
| CPU Frequency | Dual-Core 2.9GHz |
| System Flash | 8GB USB DOM |
| Memory Module Pre-installed | 8GB DDR4 U-DIMM |
| Total Memory Slots | 4 |
| Memory Expandable up to | 64 GB |
| Drive Bays | 3.5" Slot x 8 |
| Maximum Drive Bays with Expansion Unit | 200 |
| Compatible Drive Type | 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD |
| Drive Interface | SATA 6Gb/s (backward compatible with SATA 3Gb/s) |
| Maximum Internal Raw Capacity | 160TB |
| Maximum Raw Capacity with Expansion Units | 8,320TB |
| Hot Swappable Drive | Yes |
| Dimension (H x W x D) (mm) | 88.5 x 438 x 510 |
| Chassis Form Factor | 19" Rackmount 2U 8 Bay |
| Net Weight (kg) | 12.7 |
| Gross Weight (kg) | 14.1 |
QSAN XCubeNAS XN5008RE
| Architecture | Single Controller |
|---|---|
| Storage OS | QSM |
| Processor | Intel? Celeron? |
| CPU Architecture | 64-bit |
| CPU Frequency | Dual-Core 2.9GHz |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.