| Architecture | Active-Active dual-controller |
|---|---|
| Storage OS | XEVO |
| Processor | Intel? Xeon? Scalable Processor |
| CPU Architecture | 64-bit |
| CPU Frequency | 6-core |
| Memory Module Pre-installed | 16GB DDR4 ECC RDIMM |
| Total Memory Slots | 6 |
| Memory Expandable up to | 384 GB |
| Drive Bays | 2.5 Slot x 26 |
| Maximum Drive Bays with Expansion Unit | – |
| Compatible Drive Type | 2.5" U.2 dual port NVMe SSD |
| Drive Interface | NVMe |
| Maximum Internal Raw Capacity | 399TB |
| Maximum Raw Capacity with Expansion Units | – |
| Hot Swappable Drive | Yes |
| Dimension (H x W x D) (mm) | 132 x 438 x 645 |
| Chassis Form Factor | 19" Rackmount 3U 26 Bay |
| Net Weight (kg) | 25.6 |
| Gross Weight (kg) | 34 |
QSAN XCubeFAS XF3126
| Architecture | Active-Active dual-controller |
|---|---|
| Storage OS | XEVO |
| Processor | Intel? Xeon? Scalable Processor |
| CPU Architecture | 64-bit |
| CPU Frequency | 6-core |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.