Brand | PowerColor |
---|---|
Products Status | New |
Application | Desktop |
Series | RED DEVIL |
Model | AXRX 6950XT 16GBD6-3DHE/OC |
Interface | PCI Express 4.0 |
Chipset Manufacturer | AMD |
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6950 XT |
Architecture | RDNA 2 |
Game Clock | 2226 MHz (OC) / 2116 MHz (Silent) |
Boost Clock | 2435 MHz (OC) / 2324 MHz (Silent) |
Stream Processors | 5120 Stream Processors |
Effective Memory Clock | 18.0 Gbps |
Memory Size | 16GB |
Memory Interface | 256-bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
OpenGL | OpenGL 4.6 |
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Cooler | Triple Fans |
Thermal Design Power | 335W |
Recommended PSU Wattage | 950W |
Power Connector | 3 x 8-Pin |
Form Factor | ATX |
Max GPU Length | 320 mm / 332 mm (with bracket) |
Card Dimensions (L x H) | 12.60" x 5.31", 13.07" x 6.02" (with bracket) |
Slot Width | 3 Slots |
PowerColor RED DEVIL Radeon RX 6950 XT 16GB GDDR6 PCI Express 4.0 ATX Video Card AXRX 6950XT 16GBD6-3DHE/OC
Radeon RX 6950 XT,PCIe 4.0×16,5120 Stream,320 TMUs,128 ROPs,16GB,GDDR6,256Bit
Brand | PowerColor |
---|---|
Products Status | New |
Application | Desktop |
Series | RED DEVIL |
Model | AXRX 6950XT 16GBD6-3DHE/OC |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.