Brand | PowerColor |
---|---|
Products Status | New |
Application | Desktop |
Series | Fighter |
Model | AXRX 6500XT 4GBD6-DH/OC |
Interface | PCI Express 4.0 |
Chipset Manufacturer | AMD |
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6500 XT |
Architecture | RDNA 2 |
Game Clock | 2650 MHz |
Boost Clock | 2820 MHz |
Stream Processors | 1024 Stream Processors |
Effective Memory Clock | 18.0 Gbps |
Memory Size | 4GB |
Memory Interface | 64-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
OpenGL | OpenGL 4.6 |
HDMI | 1 x HDMI 2.1 |
DisplayPort | 1 x DisplayPort 1.4 |
Cooler | Double Fans |
Thermal Design Power | 107W |
Recommended PSU Wattage | 400W |
Power Connector | 6-Pin |
Form Factor | ATX |
Max GPU Length | 191 mm |
Card Dimensions (L x H) | 7.52" x 4.96" |
Slot Width | 2 Slots |
PowerColor Fighter Radeon RX 6500 XT 4GB GDDR6 PCI Express 4.0 ATX Video Card AXRX 6500XT 4GBD6-DH/OC
Radeon RX 6500 XT,PCIe 4.0×8,1024 Stream,64 TMUs,32 ROPs,4GB,GDDR6,64Bit
Brand | PowerColor |
---|---|
Products Status | New |
Application | Desktop |
Series | Fighter |
Model | AXRX 6500XT 4GBD6-DH/OC |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.