GPU Name | GH100 |
---|---|
Architecture | Hopper |
Foundry | TSMC |
Process Size | 4 nm |
Transistors | 80,000 million |
Die Size | 814mm2 |
Generation | Tesla Hopper |
Type | Desktop |
Bus Interface | PCIe 5.0 x16 |
Base Clock | 1095MHz |
Boost Clock | 1755MHz |
NVIDIA H800 80GB Deep Learning GPU Computer Graphics Card
GPU Name | GH100 |
---|---|
Architecture | Hopper |
Foundry | TSMC |
Process Size | 4 nm |
Transistors | 80,000 million |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.