Product Name | GeForce RTX 4090 24GB GDDR6X Graphics Card |
---|---|
Brand | NVIDIA |
GPU Chipset Manufacturer | NVIDIA |
Model Number | 900-1G136-2530-000 |
GPU Base Clock Frequency | 2.23 gigahertz |
GPU Boost Clock Frequency | 2.52 gigahertz |
Cooling System | Fan |
DisplayPort Ports | 3 x DisplayPort |
HDMI Ports | 1 x HDMI |
Maximum Digital Resolution | 8K (4320p) |
Maximum Supported Resolution | 2160p (4K), 4320p (8K) @ 60 Hz |
Maximum Number of Displays Supported | 4 |
Advanced Graphics Rendering Technique(s) | DLSS 3 (Deep Learning Super Sampling), Ray tracing |
GPU Video Memory (RAM) | 24 gigabytes |
GPU Video Memory Type (RAM) | GDDR6X |
Slot Size | 3-slot |
Interface(s) | PCI Express 4.0 |
Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 4090 |
Product Height | 60.45 millimeters |
Product Width | 137 millimeters |
Product Length | 304 millimeters |
Product Weight | 4.85 pounds |
NVIDIA – GeForce RTX 4090 24GB GDDR6X Graphics Card – Titanium 900-1G136-2530-000
- 16,384 NVIDIA CUDA Cores
- Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a
- New Streaming Multiprocessors: Up to 2x performance and power efficiency
- Fourth-Gen Tensor Cores: Up to 2x AI performance
- Third-Gen RT Cores: Up to 2x ray tracing performance
- AI-Accelerated Performance: NVIDIA DLSS 3
- Game-Winning Responsiveness: NVIDIA Reflex low-latency platform
- Built for Live Streaming: NVIDIA Encoder
- 8K HDR Gaming
Product Name | GeForce RTX 4090 24GB GDDR6X Graphics Card |
---|---|
Brand | NVIDIA |
GPU Chipset Manufacturer | NVIDIA |
Model Number | 900-1G136-2530-000 |
GPU Base Clock Frequency | 2.23 gigahertz |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.