Weight | 25.2 kg |
---|---|
Dimensions | 6.89 × 14.8 cm |
Screen Resolution | ?3840 x 2160 |
Max Screen Resolution | ?3840 x 2160 pixels |
Processor | ?3.6 GHz core_i7 |
RAM | ?16 GB DDR4 |
Hard Drive | ?1 TB HDD |
Graphics Coprocessor | ?Intel HD Graphics 630 |
Chipset Brand | ?Intel |
Card Description | ?Intel HD Graphics 630 4K Graphics |
Graphics Card Ram Size | ?1 GB |
Number of USB 2.0 Ports | ?2 |
Number of USB 3.0 Ports | ?4 |
Brand | Lenovo |
Series | ?Lenovo ThinkStation P320 |
Hardware Platform | ?PC |
Operating System | ?No |
Item Weight | ?25.2 pounds |
Product Dimensions | ?16.77 x 6.89 x 14.8 inches |
Item Dimensions LxWxH | ?16.77 x 6.89 x 14.8 inches |
color | Black |
Processor Brand | ?Intel |
Number of Processors | ?1 |
Computer Memory Type | ?SDRAM |
Hard Drive Interface | ?Solid State |
Hard Drive Rotational Speed | ?7200 RPM |
Optical Drive Type | ?DVD |
Manufacturer | ?Lenovo |
Lenovo P320 ThinkStation Tower, Intel i7-7700 up to 4.2GHz, 16GB DDR4 RAM, 1TB SSD, Intel HD Graphics 630 (4K Support), 2x Display Port, VGA, USB 3.0, WiFI + BT, Windows 10 Pro 64-bit
Screen Resolution | ?3840 x 2160 |
---|---|
Max Screen Resolution | ?3840 x 2160 pixels |
Processor | ?3.6 GHz core_i7 |
RAM | ?16 GB DDR4 |
Hard Drive | ?1 TB HDD |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.