| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | SSDNow V300 Series |
| Model | SV300S37A/240G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
| Capacity | 240GB |
| Interface | SATA III |
| Max Sequential Read | Up to 450 MBps |
| Max Sequential Write | Up to 450 MBps |
| 4KB Random Read | Up to 85,000 IOPS |
| 4KB Random Write | Up to 43,000 IOPS |
| MTBF | 1,000,000 hours |
| Features | Convenient – all-in-one kits with all the components for easy installation, Economical – design optimized to make migrating to an SSD more affordable, Faster – improves speed of loading applications and system boot up, Form factor – 2.5-inch drive available in 7.0mm with adapter to fit in 9.5mm systems, Multiple capacities – to fit your workload, Reliable – with no moving parts, solid-state drives are less likely to fail than standard hard drives, Silent – runs silent and cool |
| Power Consumption (Idle) | 0.64W |
| Power Consumption (Active) | 1.42W Read / 2.05W Write |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Max Vibration Resistance | Non-operating: 20G Peak (10-2000Hz), Operating: 2.17G Peak (7-800Hz) |
| Height | 7.00mm |
| Width | 69.80mm |
| Depth | 100.10mm |
| Weight | 86.00g |
Kingston SSDNow V300 Series 2.5″ 240GB SATA III Internal Solid State Drive (SSD) SV300S37A/240G
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop, Server |
| Series | SSDNow V300 Series |
| Model | SV300S37A/240G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.