| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Laptop |
| Series | SSDNow mS200 |
| Model | SMS200S3/240G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | mSATA |
| Capacity | 240GB |
| Interface | SATA 6Gb/s |
| Sustained Sequential Read | Up to 540MBps |
| Sustained Sequential Write | Up to 530MBps |
| 4KB Random Read | Up to 21,000 IOPS |
| 4KB Random Write | Up to 41,000 IOPS |
| MTBF | 1,000,000 hours |
| Ready Boost | Yes |
| Features | mSATA interface – fully compliant with industry standard, easy to fit, guaranteed to work, NAND Flash memory based – shock resistant with low power consumption, Supports Intel's SRT – combines capacity advantage of HDD with performance improvements of SSD in dual-storage configuration, Supports S.M.A.R.T. – monitors the status of your drive, Supports TRIM – maintains maximum performance on compatible operating systems |
| Power Consumption (Idle) | 0.4W |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Max Vibration Resistance | Non-operating: 20G Peak, Operating: 2.17G Peak |
| Height | 1 |
| Width | 30.00mm |
| Depth | 50.88mm |
| Weight | 6.86g |
Kingston SSDNow mS200 mSATA 240GB SATA 6Gb/s Internal Solid State Drive (SSD) SMS200S3/240G
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Laptop |
| Series | SSDNow mS200 |
| Model | SMS200S3/240G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.