| Weight | 0.247 kg |
|---|---|
| Dimensions | 0.87 × 0.15 cm |
| Brand | Kingston |
| Products Status | New |
| Application | Desktop |
| Series | NV2 |
| Model | SNV2S/250G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 250GB |
| Interface | PCIe 4.0 x4 NVMe |
| Max Sequential Read | Up to 3000 MBps |
| Max Sequential Write | Up to 1300 MBps |
| Height | 3.80mm |
| Weight | 10g |
Kingston NV2 250G M.2 2280 NVMe PCIe Internal SSD Up to 3000 MB/s SNV2S/250G
- Ideal for laptops & small form factor PCs
- Gen 4×4 NVMe PCle 4.0 performance with speeds up to 3000MB/s Read
- Lower power requirements & minimal heat to help optimize system performance.
- Available in a range of capacities up to 2TB to meet your data storage requirements.
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | NV2 |
| Model | SNV2S/250G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.