| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | SSDNow KC300 |
| Model | SKC300S3B7A/480G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Enterprise |
| Form Factor | 2.5" |
| Capacity | 480GB |
| Interface | SATA |
| Features | Maximum External Data Transfer Rate: 768 MBps (6 Gbps), Maximum Read Transfer Rate: 540 MBps, Maximum Write Transfer Rate: 500 MBps |
| Height | 0.3" |
| Width | 2.7" |
| Depth | 3.9" |
| Weight | 0.94 |
Kingston 2.5″ 480GB SATA Internal Solid State Drive (SSD) SKC300S3B7A/480G
| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | SSDNow KC300 |
| Model | SKC300S3B7A/480G |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.