| Brand | Intel |
|---|---|
| Products Status | New |
| Series | Intel Xeon E5 Family |
| Part Number | Xeon E5-2670 |
| Model | CM8062101082713 |
| Application | Server |
| CPU Socket Type | LGA 2011 |
| Core Name | Sandy Bridge |
| # of Cores | 8-Core |
| # of Threads | 16 |
| Operating Frequency | 2.6 GHz |
| Max Turbo Frequency | 3.3 GHz |
| QPI | 8 GT/s |
| L1 Cache | 8 x 32 KB instruction caches8 x 32 KB data caches |
| L2 Cache | 8 x 256KB |
| L3 Cache | 20MB |
| Manufacturing Tech | 32 nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Channel | 4 |
| Virtual Tech Support | Yes |
| PCI Express Revision | PCI Express 3.0 interface |
| Voltage | 0.6V – 1.35V |
| Average CPU Power | 115W |
| Thermal Design Power | 115W |
| Cooling Device | Cooling device not included – Processor Only |
Intel Xeon E5-2670 Sandy Bridge-EP 2.6GHz 20MB L3 Cache LGA 2011 115W Server Processor CM8062101082713
| Brand | Intel |
|---|---|
| Products Status | New |
| Series | Intel Xeon E5 Family |
| Part Number | Xeon E5-2670 |
| Model | CM8062101082713 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.