| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC S3500 |
| Model | SSDSC2BB800G4 |
| Form Factor | 2.5" |
| Capacity | 800GB |
| Memory Components | MLC |
| Interface | SATA 6Gb/s |
| Max Sequential Read | Up to 500 MBps |
| Max Sequential Write | Up to 450 MBps |
| 4KB Random Read | Up to 75,000 IOPS |
| 4KB Random Write | Up to 11,500 IOPS |
| Read Latency | 50 ??s |
| Write Latency | 65 ??s |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 0.9W |
| Power Consumption (Active) | 5W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1,000G at 0.5 msec |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
| Height | 7.00mm |
| Weight | 72g +/- 2g |
Intel SSDSC2BB800G4 Internal 800GB SATA Internal Solid State Drive (SSD)
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC S3500 |
| Model | SSDSC2BB800G4 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.