Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC S3510 |
Model | SSDSC2BB480G6 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Enterprise |
Form Factor | 2.5" |
Capacity | 480GB |
Memory Components | MLC |
Interface | SATA III |
Max Sequential Read | Up to 500 MBps |
Max Sequential Write | Up to 440 MBps |
4KB Random Read | Up to 68,000 IOPS |
4KB Random Write | Up to 15,100 IOPS |
Read Latency | 55 ??s |
Write Latency | 66 ??s |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 600mW |
Power Consumption (Active) | 4.45W |
Operating Temperature | 0??C ~ +70??C |
Max Vibration Resistance | 1000G / 0.5 msec |
Height | 7.00mm |
Weight | 3.10 +/- 0.07 oz. |
Intel – SSDSC2BB480G6 – Intel DC S3510 480GB 2.5″ Internal Solid State Drive – SATA – 500 MB/s Maximum Read Transfer
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC S3510 |
Model | SSDSC2BB480G6 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.