Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD P1600X |
Model | SSDPEK1A118GA01 |
Form Factor | M.2 2280 |
Capacity | 118GB |
Memory Components | 3D XPoint |
Interface | PCIe 3.0 x4, NVMe |
Max Sequential Read | Up to 1760 MBps |
Max Sequential Write | Up to 1050 MBps |
4KB Random Read | Up to 410,000 IOPS |
4KB Random Write | Up to 243,000 IOPS |
MTBF | 2,000,000 hours |
Features | End-to-End Data Protection, Endurance Rating (Lifetime Writes) 1292 TBW, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
Power Consumption (Idle) | < 1.7W |
Power Consumption (Active) | 5.2W |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1000G / 0.5 msec |
Max Vibration Resistance | Non-Operating 3.13 GRMS, Operating 2.17 GRMS |
Intel Optane SSD P1600X SSDPEK1A118GA01 M.2 2280 118GB PCIe 3.0 x4, NVMe 3D XPoint Enterprise Solid State Disk
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD P1600X |
Model | SSDPEK1A118GA01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.