Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P4801X |
Model | SSDPEL1K200GA01 |
Form Factor | M.2 22110 |
Capacity | 200GB |
Memory Components | 3D XPoint |
Interface | PCIe NVMe 3.0 x4 |
Controller | Intel |
Max Sequential Read | Up to 2200 MBps |
Max Sequential Write | Up to 2000 MBps |
4KB Random Read | Up to 550,000 IOPS |
4KB Random Write | Up to 400,000 IOPS |
Read Latency | 10 ??s |
Write Latency | 12 ??s |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 3W |
Power Consumption (Active) | 9W |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1000G / 0.5 msec |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
Width | 22.00mm |
Depth | 110.00mm |
Intel Optane SSD DC P4801X Series – 200GB, M.2 110MM PCIe x4, 3D XPoint Solid State Drive (SSD) – SSDPEL1K200GA01
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P4801X |
Model | SSDPEL1K200GA01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.