| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Optane SSD DC P4800X |
| Model | SSDPE21M375GA01 |
| Form Factor | 2.5" U.2 |
| Capacity | 375GB |
| Memory Components | 3D XPoint |
| Interface | PCI-Express 3.0 x4, NVMe |
| Max Sequential Read | Up to 2400 MBps |
| Max Sequential Write | Up to 2000 MBps |
| 4KB Random Read | Up to 550,000 IOPS |
| 4KB Random Write | Up to 500,000 IOPS |
| MTBF | 2,000,000 hours |
| Features | AES 256 bit Hardware Encryption, End-to-End Data Protection, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
| Power Consumption (Idle) | 5W |
| Power Consumption (Active) | 18W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1000 G/0.5 msec, half sine |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
| Height | 15.00mm |
Intel Optane SSD DC P4800X SSDPE21M375GA01 2.5″ U.2 375GB PCI-Express 3.0 x4, NVMe 3D XPoint Enterprise Solid State Drive
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Optane SSD DC P4800X |
| Model | SSDPE21M375GA01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.