Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P5800X |
Model | SSDPF21Q800GB01 |
Form Factor | 2.5" U.2 |
Capacity | 800GB |
Memory Components | 3D XPoint |
Interface | PCI-Express 4.0 x4, NVMe |
Max Sequential Read | Up to 7200 MBps |
Max Sequential Write | Up to 6100 MBps |
MTBF | 2,000,000 hours |
Features | Endurance Rating (Lifetime Writes): 100 DWPD |
Power Consumption (Idle) | 4.2W |
Power Consumption (Active) | 18W |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1,000G, 0.5 ms, half sine |
Max Vibration Resistance | Non-Operating: 3.13 Grms (5-800 Hz), random, Operating: 2.17 Grms, (5-700 Hz), random |
Height | 15.00mm |
Weight | 140.00g |
Intel Optane DC P5800X Series 800GB, 2.5″ x 15mm, U.2, PCIe 4.0 x4, 3D XPoint Solid State Drive (SSD) SSDPF21Q800GB01
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P5800X |
Model | SSDPF21Q800GB01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.