Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P5800X |
Model | SSDPF21Q400GB01 |
Form Factor | 2.5" U.2 |
Capacity | 400GB |
Memory Components | 3D XPoint |
Interface | PCI-Express 4.0 x4, NVMe |
Max Sequential Read | Up to 7200 MBps |
Max Sequential Write | Up to 4800 MBps |
MTBF | 2,000,000 hours |
Features | End-to-End Data Protection: Yes, Endurance Rating (Lifetime Writes): 100 DWPD, Enhanced Power Loss Data Protection: Yes, Hardware Encryption: AES 256 bit, High Endurance Technology (HET): Yes, Temperature Monitoring and Logging: Yes |
Power Consumption (Idle) | 3.8W |
Power Consumption (Active) | 14W |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1,000 G, 0.5 ms, half sine |
Max Vibration Resistance | Non-Operating: 3.13 Grms (5-800 Hz), random, Operating: 2.17 Grms, (5-700 Hz), random |
Height | 15.00mm |
Weight | 140.00g |
Intel Optane DC P5800X Series 400GB, 2.5″ x 15mm, U.2, PCIe 4.0 x4, 3D XPoint Solid State Drive (SSD) SSDPF21Q400GB01
$1,001.80
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Optane SSD DC P5800X |
Model | SSDPF21Q400GB01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.