| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Optane SSD DC P4800X |
| Model | SSDPE21M750GA01 |
| Form Factor | 2.5" U.2 |
| Capacity | 750GB |
| Memory Components | 3D XPoint |
| Interface | PCIe 3.0 x4, NVMe |
| Max Sequential Read | Up to 2500 MBps |
| Max Sequential Write | Up to 2200 MBps |
| MTBF | 2 million hours |
| Features | Intel Optane SSD DC P4800X Series (750GB, 2.5in PCIe x4, 3D XPoint, 60DWPD) |
| Power Consumption (Idle) | 6W |
| Power Consumption (Active) | 18W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1000 G/0.5 msec |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
| Height | 15.00mm |
Intel Optane DC P4800X Series 750GB, 2.5″ x 15mm, U.2, PCIe 3.0 x4, 3D XPoint Solid State Drive (SSD) SSDPE21M750GA01
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Optane SSD DC P4800X |
| Model | SSDPE21M750GA01 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.