Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Fultondale 3 |
Model | SSDPE2ME016T401 |
Form Factor | 2.5" |
Capacity | 1.6TB |
Memory Components | MLC |
Interface | PCI-Express 3.0 |
Controller | Intel |
4KB Random Read | Up to 450,000 IOPS |
4KB Random Write | Up to 56,000 IOPS |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 4W |
Power Consumption (Active) | <25W (Write) / <11W (Read) |
Height | 15mm |
Package Content | Include 8639-compatible connector |
Intel Fultondale 3 DC P3600 2.5″ 1.6TB PCI-Express 3.0 MLC Solid State Drive
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | Fultondale 3 |
Model | SSDPE2ME016T401 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.