| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Fultondale 10 |
| Model | SSDPEDMD020T401 |
| Form Factor | AIC |
| Capacity | 2TB |
| Memory Components | MLC |
| Interface | PCI-Express 3.0 |
| Controller | Intel |
| 4KB Random Read | Up to 460,000 IOPS |
| 4KB Random Write | Up to 175,000 IOPS |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 4W |
| Power Consumption (Active) | <25W (Write) / <11W (Read) |
| Height | Half Height Half Length (HHHL) |
Intel Fultondale 10 DC P3700 AIC 2TB PCI-Express 3.0 MLC Solid State Drive
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Fultondale 10 |
| Model | SSDPEDMD020T401 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.