| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | DC S3700 |
| Model | SSDSC1NA400G301 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 1.8" |
| Capacity | 400GB |
| Memory Components | MLC |
| Interface | SATA III |
| Max Sequential Read | Up to 500 MBps |
| Max Sequential Write | Up to 460 MBps |
| 4KB Random Read | Up to 75,000 IOPS |
| 4KB Random Write | Up to 36,000 IOPS |
| Read Latency | 50 ??s |
| Write Latency | 65 ??s |
| MTBF | 2,000,000 hours |
| Features | Endurance Rating (Lifetime Writes): 10 drive writes per day for 5 years, Uncorrectable Bit Error Rate (UBER) : 1 sector per 10^17 bits read |
| Power Consumption (Idle) | 0.65W |
| Power Consumption (Active) | 5.3W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1,000 G / 0.5 msec |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
| Height | 5.00mm |
| Width | 54.00mm |
| Depth | 78.50mm |
| Weight | 48.19g |
Intel DC S3700 Series SSDSC1NA400G301 400GB 1.8 SATA 6Gb/s MLC Internal Solid State Drive (SSD)
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | DC S3700 |
| Model | SSDSC1NA400G301 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.