Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC S3500 |
Model | SSDSC2BB160G401 |
Form Factor | 2.5" |
Capacity | 160GB |
Memory Components | MLC |
Interface | SATA 3.0 6Gb/S |
Max Sequential Read | Up to 475 MBps |
Max Sequential Write | Up to 175 MBps |
4KB Random Read | Up to 75,000 IOPS |
4KB Random Write | Up to 7,500 IOPS |
Read Latency | 50 us |
Write Latency | 65 us |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 0.9W |
Power Consumption (Active) | 2.5W |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1,000 G at 0.5 msec |
Height | 7.00mm |
Weight | 70g +/-2g |
Intel DC S3500 SSDSC2BB160G401 2.5″ 160GB SATA 3.0 6Gb/S MLC Solid State Drive
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC S3500 |
Model | SSDSC2BB160G401 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.