Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC S3500 |
Model | SSDSC2BB012T401 |
Form Factor | 2.5" |
Capacity | 1.2TB |
Memory Components | MLC |
Interface | SATA 3.0 6Gb/S |
Max Sequential Read | Up to 500 MBps |
Max Sequential Write | Up to 450 MBps |
4KB Random Read | Up to 65,000 IOPS |
4KB Random Write | Up to 15,500 IOPS |
Read Latency | 55 ??s |
Write Latency | 65 ??s |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 0.7W |
Power Consumption (Active) | 5W |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1000 G/0.5ms |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
Height | 7.00mm |
Weight | 94g +/- 2g |
Intel DC S3500 SSDSC2BB012T401 2.5″ 1.2TB SATA 3.0 6Gb/S MLC Solid State Drive
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC S3500 |
Model | SSDSC2BB012T401 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.