Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P4610 |
Model | SSDPE2KE016T801 |
Form Factor | 2.5" U.2 |
Capacity | 1.6TB |
Memory Components | 64-Layer 3D TLC NAND |
Interface | PCIe NVMe 3.1 x4 |
Max Sequential Read | Up to 3200 MBps |
Max Sequential Write | Up to 2100 MBps |
4KB Random Read | Up to 620,000 IOPS |
4KB Random Write | Up to 200,000 IOPS |
Read Latency | 77 ??s |
Write Latency | 18 ??s |
Endurance | 4.2 DWPD |
MTBF | 2,000,000 hours |
Features | ?High Endurance Technology (HET): Yes, End-to-End Data Protection: Yes, Endurance Rating (Lifetime Writes): 12.25 PBW, Enhanced Power Loss Data Protection: Yes, Hardware Encryption: AES 256-bit, Temperature Monitoring and Logging: Yes |
Power Consumption (Idle) | 5W |
Power Consumption (Active) | 13.3W |
Operating Temperature | 0??C ~ +55??C |
Max Shock Resistance | 1000G |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
Height | 15.00mm |
Width | 4.2 |
Weight | 139.00g |
Intel DC P4610 1.6TB PCIe 3.1 x4 NVMe U.2 2.5″ Enterprise SSD (SSDPE2KE016T801)
$225.33
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P4610 |
Model | SSDPE2KE016T801 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.