| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P4101 |
| Model | SSDPEKKA128G801 |
| Form Factor | M.2 2280 |
| Capacity | 128GB |
| Memory Components | 64-Layer 3D TLC NAND |
| Interface | PCIe NVMe 3.1 x4 |
| Max Sequential Read | Up to 1150 MBps |
| Max Sequential Write | Up to 140 MBps |
| 4KB Random Read | Up to 60,000 IOPS |
| 4KB Random Write | Up to 2,200 IOPS |
| MTBF | 1,600,000 hours |
| Features | Hardware Encryption: AES 256 bit, Temperature Monitoring and Logging: Yes |
| Power Consumption (Idle) | 0.7W |
| Power Consumption (Active) | 3.5W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1000G / 0.5 ms |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.15 GRMS |
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | < 10.00g |
Intel DC P4101 SSDPEKKA128G801 M.2 2280 128GB PCIe NVMe 3.1 x4 64-Layer 3D TLC NAND Enterprise Solid State Drive
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P4101 |
| Model | SSDPEKKA128G801 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.