| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P3520 |
| Model | SSDPE2MX450G701 |
| Form Factor | 2.5" |
| Capacity | 450GB |
| Memory Components | MLC |
| Interface | PCI-Express 3.0 x4 |
| Max Sequential Read | Up to 1200 MBps |
| Max Sequential Write | Up to 600 MBps |
| 4KB Random Read | Up to 145,000 IOPS |
| 4KB Random Write | Up to 19,000 IOPS |
| Read Latency | 20 ??s |
| Write Latency | 20 ??s |
| MTBF | 2,000,000 hours |
| Power Consumption (Idle) | 4W |
| Power Consumption (Active) | Avg. 8W (Write), 9W (Read) |
| Operating Temperature | 0??C ~ +35??C |
| Max Shock Resistance | 1000G/0.5msec |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
| Height | 15.00mm |
| Weight | 4.41 oz. |
Intel DC P3520 SSDPE2MX450G701 2.5″ 450GB PCI-Express 3.0 x4 MLC Solid State Disk
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Series | DC P3520 |
| Model | SSDPE2MX450G701 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.