Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P3500 |
Model | SSDPE2MX012T410 |
Form Factor | 2.5" |
Capacity | 1.2TB |
Memory Components | MLC |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 2600 MBps |
Max Sequential Write | Up to 1200 MBps |
4KB Random Read | Up to 420,000 IOPS |
4KB Random Write | Up to 23,000 IOPS |
Read Latency | 20 ??s |
Write Latency | 20 ??s |
MTBF | 2,000,000 hours |
Power Consumption (Idle) | 4W |
Power Consumption (Active) | 15W |
Operating Temperature | 0??C ~ +35??C |
Max Shock Resistance | 1000G |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
Intel DC P3500 Series 2.5″ 1.2TB PCI-Express 3.0 MLC Internal Solid State Drive (SSD) SSDPE2MX012T410
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P3500 |
Model | SSDPE2MX012T410 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.