Brand | Intel |
---|---|
Products Status | New |
Application | Desktop |
Series | Intel 670p |
Model | SSDPEKNU020TZX1 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 2TB |
Memory Components | 3D4 QLC |
Interface | PCIe 3.0 x4, NVMe |
Max Sequential Read | Up to 3500 MBps |
Max Sequential Write | Up to 2700 MBps |
Terabytes Written (TBW) | 740TB |
MTBF | 1,600,000 hours |
Power Consumption (Idle) | 25 mW |
Power Consumption (Active) | 80 mW |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1,000 G (Max) at 0.5 msec |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz) Max, Operating: 2.17 GRMS (5-700 Hz) Max |
Intel 670p Series M.2 2280 2TB PCIe 3.0 x4, NVMe 3D4 QLC Internal Solid State Drive (SSD) SSDPEKNU020TZX1
Brand | Intel |
---|---|
Products Status | New |
Application | Desktop |
Series | Intel 670p |
Model | SSDPEKNU020TZX1 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.