| Weight | 18.74 kg |
|---|---|
| Dimensions | 17.4 × 16.54 × 1.75 cm |
| Product Dimensions | 17.4 x 16.54 x 1.75 inches |
| Item Weight | 18.74 pounds |
| ASIN | B01D63TFS0 |
| Item model number | S5720-28X-PWR-SI-AC |
| Date First Available | August 16, 2016 |
| Manufacturer | Huawei |
Huawei S5720-28X-PWR-SI-AC 24 Ethernet 10/100/1000 PoE+ Ports Switch
| Product Dimensions | 17.4 x 16.54 x 1.75 inches |
|---|---|
| Item Weight | 18.74 pounds |
| ASIN | B01D63TFS0 |
| Item model number | S5720-28X-PWR-SI-AC |
| Date First Available | August 16, 2016 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.