| Brand | HPE |
|---|---|
| MPN | EF0450FARMV |
| Device Type | Hard Drive – Hot-Swap |
| Capacity | 450GB |
| Form Factor | 3.5 inch LFF |
| Interface | SAS 6Gbps |
| Buffer | 16 MB |
| Bytes per Sector | 512 |
| Plug Type | Hot Plug |
| Drive Technology (Fill) | Air |
| Carrier Type | Standard Carrier |
| Workload | Enterprise |
| Features | Dual Port |
| Bundled with | HPE Standard Carrier |
| Height | 1.04 inch (26.4 mm) |
| Width | 4.36 inch (110.7 mm) |
| Depth | 7.43 inch (188.7 mm) |
| Weight | 1.60 lbs |
HPE EF0450FARMV 450GB 15kRPM 3.5in SAS-6G Enterprise G5 G6 G7 HDD
| Brand | HPE |
|---|---|
| MPN | EF0450FARMV |
| Device Type | Hard Drive - Hot-Swap |
| Capacity | 450GB |
| Form Factor | 3.5 inch LFF |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.