Weight | 63 kg |
---|---|
Dimensions | 17.54 × 3.44 cm |
Processor | ?2.4 GHz intel_xeon |
RAM | ?DDR4 |
Hard Drive | ?1.92 TB SSD |
Chipset Brand | ?Intel |
Card Description | ?Integrated |
Graphics Card Ram Size | ?16 MB |
Number of USB 3.0 Ports | ?5 |
Brand | ?HP |
Series | ?DL380 G10 Plus |
Item model number | ?P05172-B21 |
Hardware Platform | ?PC |
Operating System | ?Windows Server 2019 Standard Evaluation |
Item Weight | ?63 pounds |
Product Dimensions | ?28 x 17.54 x 3.44 inches |
Item Dimensions LxWxH | ?28 x 17.54 x 3.44 inches |
color | ?Silver |
Processor Brand | ?Intel |
Number of Processors | ?2 |
Computer Memory Type | ?DDR4 SDRAM |
Hard Drive Interface | ?Solid State |
Manufacturer | ?HP |
HP DL380 G10 Plus Server | 2X Intel Xeon Silver 4314 2.4GHz 16-Core CPU (32 Cores Total) | 512GB DDR4 RAM | 8X 1.92TB SATA SSD | MR416I-P NVME/SAS 12G Controller | 2x10GB SFP+ NIC | 2X 800W PSU
Processor | ?2.4 GHz intel_xeon |
---|---|
RAM | ?DDR4 |
Hard Drive | ?1.92 TB SSD |
Chipset Brand | ?Intel |
Card Description | ?Integrated |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.