| Brand | CISCO |
|---|---|
| Certification | FCC |
| Model Number | WS-C3560CX-8PC-S |
| Ethernet Ports | 8 x 10/100/1000 Gigabit Ethernet |
| PoE Output Ports | 8 PoE+ |
| Available PoE Power (W) | 240W |
| Uplinks | 2 x 1G copper plus, 2 x 1G SFP |
| Default Software | IP Base (IP Services with RTU License) |
| Powering Option | Internal power supply |
| Forwarding Bandwidth | 16 Gbps |
| Switching Bandwidth (full-duplex capacity) | 32 Gbps |
| Flash memory | 128 MB |
| Memory DRAM | 512 MB |
| Max VLANs | 1023 |
| VLAN IDs | 4000 |
| Maximum transmission unit (MTU) | Up to 9000 bytes |
| Jumbo frames | 9198 bytes |
| Forwarding rate 64 Byte Packet Cisco Catalyst 3560-CX | 17.9 mpps |
| Dimensions (H x W x D) | 1.75 x 10.6 x 8.4 in (4.44 x 26.9 x 21.3cm) |
| Weight | 5.0 lb (2.27 Kg) |
Cisco Catalyst 3560-CX Compact Switch WS-C3560CX-8PC-S
| Brand | CISCO |
|---|---|
| Certification | FCC |
| Model Number | WS-C3560CX-8PC-S |
| Ethernet Ports | 8 x 10/100/1000 Gigabit Ethernet |
| PoE Output Ports | 8 PoE+ |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.