Brand | Intel |
---|---|
Products Status | New |
Application | Desktop |
Series | Intel 760p |
Model | SSDPEKKW020T8X1 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 2TB |
Memory Components | 3D2 TLC |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 3230 MBps |
Max Sequential Write | Up to 1625 MBps |
4KB Random Read | Up to 340,000 IOPS |
4KB Random Write | Up to 275,000 IOPS |
MTBF | 1,600,000 hours |
Features | Endurance Rating (Lifetime Writes): 576 TBW |
Power Consumption (Idle) | 25 mW |
Power Consumption (Active) | 50 mW |
Operating Temperature | 0??C ~ +70??C |
Max Shock Resistance | 1000G |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
Height | 2.38mm |
Width | 22.00mm |
Depth | 80.00mm |
Weight | < 10.00g |
Intel 760p Series M.2 2280 2TB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) SSDPEKKW020T8X1
Brand | Intel |
---|---|
Products Status | New |
Application | Desktop |
Series | Intel 760p |
Model | SSDPEKKW020T8X1 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.