Brand | Intel |
---|---|
Products Status | New |
Application | Desktop |
Series | Intel 660p |
Model | SSDPEKNW512G8X1 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
Capacity | 512GB |
Memory Components | 3D2 QLC |
Interface | PCIe 3.0 x4, NVMe |
Max Sequential Read | Up to 1500 MBps |
Max Sequential Write | Up to 1000 MBps |
4KB Random Read | Up to 90,000 IOPS |
4KB Random Write | Up to 220,000 IOPS |
Terabytes Written (TBW) | 100TB |
MTBF | 1,600,000 hours |
Features | Compared to TLC's capacity, Intel 3D NAND QLC technology stores more bits per cell, allowing for higher capacity, faster read performance and lower power consumption per drive., Empowered by Intel's innovative Intel's 3D NAND QLC technology, this SSD offers higher capacities at a lower cost than TLC-based storages., Endurance Rating (Lifetime Writes): 100 TBW, This technology makes the most of small spaces by expanding capacities up to 2TB of storage on small M.2 form factor. |
Power Consumption (Idle) | 40 mW |
Power Consumption (Active) | 100 mW |
Operating Temperature | 0??C ~ +70??C |
Storage Temperature | -55??C ~ +95??C |
Operating Humidity | 5-95% |
Max Shock Resistance | 1000G |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
Height | 2.38mm |
Width | 22.00mm |
Depth | 80.00mm |
Intel 660p Series M.2 2280 512GB PCIe 3.0 x4, NVMe 3D2 QLC Internal Solid State Drive (SSD) SSDPEKNW512G8X1
Brand | Intel |
---|---|
Products Status | New |
Application | Desktop |
Series | Intel 660p |
Model | SSDPEKNW512G8X1 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.