Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P4500 |
Model | SSDPE2KX010T7P1 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Enterprise |
Form Factor | 2.5" U.2 |
Capacity | 1TB |
Memory Components | 3D NAND |
Interface | PCIe Gen3 x4 NVMe |
Max Sequential Read | 3290 MB/s |
Max Sequential Write | 1890 MB/s |
4KB Random Read | 710,000 IOPS |
4KB Random Write | 68,000 IOPS |
Features | AES 256 bit, Enhanced Power Loss Data Protection, Temperature Monitoring and Logging, End-to-End Data Protection |
Power Consumption (Active) | Max read/write 10.9W/18.3W |
Width | 2.5in |
Intel DC P4500 1TB PCIe Gen3 x4 NVMe U.2 2.5″ Enterprise SSD ?? SSDPE2KX010T7P1
Brand | Intel |
---|---|
Products Status | New |
Application | Server |
Series | DC P4500 |
Model | SSDPE2KX010T7P1 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.