| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Intel 750 |
| Model | SSDPE2MW800G4X1 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
| Capacity | 800GB |
| Memory Components | MLC |
| Interface | PCI-Express 3.0 x4 |
| Max Sequential Read | Up to 2100 MBps |
| Max Sequential Write | Up to 800 MBps |
| 4KB Random Read | Up to 420,000 IOPS |
| 4KB Random Write | Up to 210,000 IOPS |
| MTBF | 1,200,000 hours |
| Features | PCIe 3.0 X4 NVM Express SSD, Performance Unleashed |
| Power Consumption (Idle) | 4W |
| Power Consumption (Active) | Read: 9W, Write: 12W |
| Operating Temperature | 0??C ~ +70??C |
| Height | 15.00mm |
| Width | 70.00mm |
| Depth | 101.00mm |
| Weight | 125.00g |
Intel 750 Series 2.5″ 800GB PCI-Express 3.0 x4 MLC Internal Solid State Drive (SSD) SSDPE2MW800G4X1
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Intel 750 |
| Model | SSDPE2MW800G4X1 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.