| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Intel 545s |
| Model | SSDSCKKW256G8X1 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 256GB |
| Memory Components | 64-Layer 3D NAND TLC |
| Interface | SATA III |
| Max Sequential Read | Up to 550 MBps |
| Max Sequential Write | Up to 500 MBps |
| 4KB Random Read | Up to 75,000 IOPS |
| 4KB Random Write | Up to 85,000 IOPS |
| Read Latency | 50 ??s |
| Write Latency | 60 ??s |
| MTBF | 1,600,000 hours |
| Power Consumption (Idle) | 40 mW |
| Power Consumption (Active) | 4.5W |
| Operating Temperature | 0??C ~ +70??C |
| Max Shock Resistance | 1500G (Max) at 0.5 msec |
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 6.00g |
Intel 545s M.2 2280 256GB SATA III 64-Layer 3D NAND TLC Internal Solid State Drive (SSD) SSDSCKKW256G8X1
| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Desktop |
| Series | Intel 545s |
| Model | SSDSCKKW256G8X1 |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.