| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Gold |
| Model | WDS384T1D0D |
| Form Factor | 2.5" U.2 |
| Capacity | 3.84TB |
| Interface | PCI-Express 3.1 x4, NVMe 1.3 |
| Max Sequential Read | Up to 3100 MBps |
| Max Sequential Write | Up to 1800 MBps |
| 4KB Random Read | Up to 469,000 IOPS |
| 4KB Random Write | Up to 63,000 IOPS |
| Read Latency | 221 ??s |
| MTBF | 2,000,000 hours |
| Features | Complement your WD Gold HDD with high-performance WD Gold SSDs available in a range of capacities., Help eliminate sensitive data with fast and effective secure erase., Improve system responsiveness and boost your business's productivity with next-generation enterprise-class NVMe SSDs., Power loss protection lets you work with confidence and peace of mind. |
| Power Consumption (Idle) | 4.6W |
| Power Consumption (Active) | Operating Modes (W, Average): 10, 11, 12 |
| Operating Temperature | 0??C ~ +70??C |
| Storage Temperature | -40??C ~ +85??C |
| Height | 7.00mm |
| Width | 69.85mm |
| Depth | 100.45mm |
| Weight | 95.00g |
Western Digital Gold WDS384T1D0D 2.5″ U.2 3.84TB PCI-Express 3.1 x4, NVMe 1.3 Enterprise Solid State Drive
| Brand | Western Digital |
|---|---|
| Products Status | New |
| Application | Server |
| Series | Gold |
| Model | WDS384T1D0D |
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.
X
Product Inquiry
Have a question about purchasing a product or solution that you are interested in? Fill in the form and we’ll respond in 12 hours.